Home › Dataset
Open Dataset · v2026.1 · 2026-09-20

The AI vs. Employee TCO Dataset

132 rows — every combination of 12 job functions and 11 seniority levels, modelled through the DroidWork TCO calculator. The one thing missing from every vendor ROI deck: a table you can check.

Rows
132
Cost dimensions
7
Negative-savings rows
23
License
CC BY 4.0
Downloads

ai-tco-dataset.csv · ai-tco-dataset.json · Every column is documented in the methodology reference.

How to cite

DroidWork.ai (2026). AI vs. Employee TCO Dataset, v2026.1. https://droidwork.ai/data/ (accessed 2026-09-20). Licensed under CC BY 4.0.

This dataset is licensed under a Creative Commons Attribution 4.0 International License. Reuse freely, including commercially, with attribution.

Browse all 132 rows

Click any column header to sort. Showing 132 of 132.

Role Level Base salary Employee TCO AI TCO Annual savings Payback
Software Engineer Intern $72,000 $131,820 $174,292 -$42,472
Data Scientist Intern $70,000 $128,200 $200,714 -$72,514
Product Manager Intern $62,000 $113,720 $149,395 -$35,675
Financial Analyst Intern $50,000 $92,000 $155,904 -$63,904
HR Generalist Intern $42,000 $77,520 $131,549 -$54,029
Operations Analyst Intern $44,000 $81,140 $147,055 -$65,915
Marketing Manager Intern $44,000 $81,140 $135,831 -$54,691
Sales Representative Intern $45,000 $82,950 $134,761 -$51,811
Legal Counsel Intern $65,000 $119,150 $181,239 -$62,089
Customer Support Agent Intern $42,000 $77,520 $131,377 -$53,857
IT Support Specialist Intern $45,000 $82,950 $147,322 -$64,372
Strategy Consultant Intern $58,000 $106,480 $160,078 -$53,598
Software Engineer Entry $110,000 $200,600 $188,735 $11,865 26.6 mo
Data Scientist Entry $115,000 $209,650 $217,819 -$8,169
Product Manager Entry $114,000 $207,840 $169,160 $38,680 8.2 mo
Financial Analyst Entry $90,000 $164,400 $171,108 -$6,708
HR Generalist Entry $63,000 $115,530 $139,531 -$24,001
Operations Analyst Entry $72,000 $131,820 $157,698 -$25,878
Marketing Manager Entry $64,000 $117,340 $143,433 -$26,093
Sales Representative Entry $75,000 $137,250 $146,164 -$8,914
Legal Counsel Entry $100,000 $182,500 $194,542 -$12,042
Customer Support Agent Entry $62,000 $113,720 $138,979 -$25,259
IT Support Specialist Entry $82,000 $149,920 $161,385 -$11,465
Strategy Consultant Entry $98,000 $178,880 $175,282 $3,598 86.6 mo
Software Engineer Mid $136,000 $247,660 $198,618 $49,042 6.6 mo
Data Scientist Mid $140,000 $254,900 $227,321 $27,579 11.9 mo
Product Manager Mid $136,000 $247,660 $177,522 $70,138 4.6 mo
Financial Analyst Mid $110,000 $200,600 $178,710 $21,890 14.4 mo
HR Generalist Mid $78,000 $142,680 $145,232 -$2,552
Operations Analyst Mid $90,000 $164,400 $164,540 -$140
Marketing Manager Mid $88,000 $160,780 $152,556 $8,224 37.5 mo
Sales Representative Mid $98,000 $178,880 $154,906 $23,974 13.0 mo
Legal Counsel Mid $132,000 $240,420 $206,705 $33,715 9.6 mo
Customer Support Agent Mid $82,000 $149,920 $146,581 $3,339 91.6 mo
IT Support Specialist Mid $105,000 $191,550 $170,128 $21,422 14.7 mo
Strategy Consultant Mid $122,000 $222,320 $184,404 $37,916 8.5 mo
Software Engineer Senior $166,000 $301,960 $210,021 $91,939 3.7 mo
Data Scientist Senior $176,000 $320,060 $241,005 $79,055 4.3 mo
Product Manager Senior $165,000 $300,150 $188,545 $111,605 3.0 mo
Financial Analyst Senior $135,000 $245,850 $188,213 $57,637 5.6 mo
HR Generalist Senior $112,000 $204,220 $158,156 $46,064 6.9 mo
Operations Analyst Senior $115,000 $209,650 $174,042 $35,608 8.9 mo
Marketing Manager Senior $118,000 $215,080 $163,959 $51,121 6.2 mo
Sales Representative Senior $125,000 $227,750 $165,169 $62,581 5.1 mo
Legal Counsel Senior $162,000 $294,720 $218,108 $76,612 4.4 mo
Customer Support Agent Senior $110,000 $200,600 $157,224 $43,376 7.3 mo
IT Support Specialist Senior $130,000 $236,800 $179,630 $57,170 5.7 mo
Strategy Consultant Senior $155,000 $282,050 $196,947 $85,103 3.9 mo
Software Engineer Manager $190,000 $345,400 $219,143 $126,257 2.7 mo
Data Scientist Manager $200,000 $363,500 $250,127 $113,373 3.1 mo
Product Manager Manager $185,000 $336,350 $196,147 $140,203 2.4 mo
Financial Analyst Manager $165,000 $300,150 $199,616 $100,534 3.3 mo
HR Generalist Manager $122,000 $222,320 $161,957 $60,363 5.3 mo
Operations Analyst Manager $138,000 $251,280 $182,784 $68,496 4.8 mo
Marketing Manager Manager $138,000 $251,280 $171,561 $79,719 4.1 mo
Sales Representative Manager $152,000 $276,620 $175,432 $101,188 3.3 mo
Legal Counsel Manager $188,000 $341,780 $227,991 $113,789 3.0 mo
Customer Support Agent Manager $128,000 $233,180 $164,066 $69,114 4.7 mo
IT Support Specialist Manager $158,000 $287,480 $190,273 $97,207 3.4 mo
Strategy Consultant Manager $182,000 $330,920 $207,210 $123,710 2.8 mo
Software Engineer Senior Manager $218,000 $396,080 $229,786 $166,294 2.1 mo
Data Scientist Senior Manager $235,000 $426,850 $263,431 $163,419 2.2 mo
Product Manager Senior Manager $218,000 $396,080 $208,690 $187,390 1.9 mo
Financial Analyst Senior Manager $195,000 $354,450 $211,019 $143,431 2.4 mo
HR Generalist Senior Manager $150,000 $273,000 $172,600 $100,400 3.3 mo
Operations Analyst Senior Manager $168,000 $305,580 $194,187 $111,393 3.0 mo
Marketing Manager Senior Manager $165,000 $300,150 $181,823 $118,327 2.8 mo
Sales Representative Senior Manager $182,000 $330,920 $186,835 $144,085 2.4 mo
Legal Counsel Senior Manager $228,000 $414,180 $243,195 $170,985 2.1 mo
Customer Support Agent Senior Manager $155,000 $282,050 $174,328 $107,722 3.1 mo
IT Support Specialist Senior Manager $188,000 $341,780 $201,676 $140,104 2.5 mo
Strategy Consultant Senior Manager $215,000 $390,650 $219,753 $170,897 2.1 mo
Software Engineer Director $260,000 $472,100 $245,750 $226,350 1.6 mo
Data Scientist Director $275,000 $499,250 $278,635 $220,615 1.7 mo
Product Manager Director $258,000 $468,480 $223,894 $244,586 1.5 mo
Financial Analyst Director $240,000 $435,900 $228,123 $207,777 1.7 mo
HR Generalist Director $188,000 $341,780 $187,043 $154,737 2.2 mo
Operations Analyst Director $205,000 $372,550 $208,251 $164,299 2.1 mo
Marketing Manager Director $208,000 $377,980 $198,168 $179,812 2.0 mo
Sales Representative Director $222,000 $403,320 $202,039 $201,281 1.8 mo
Legal Counsel Director $268,000 $486,580 $258,399 $228,181 1.6 mo
Customer Support Agent Director $190,000 $345,400 $187,632 $157,768 2.2 mo
IT Support Specialist Director $232,000 $421,420 $218,400 $203,020 1.8 mo
Strategy Consultant Director $258,000 $468,480 $236,098 $232,382 1.6 mo
Software Engineer VP $322,000 $584,320 $269,317 $315,003 1.2 mo
Data Scientist VP $338,000 $613,280 $302,581 $310,699 1.3 mo
Product Manager VP $322,000 $584,320 $248,221 $336,099 1.2 mo
Financial Analyst VP $300,000 $544,500 $250,929 $293,571 1.3 mo
HR Generalist VP $248,000 $450,380 $209,849 $240,531 1.5 mo
Operations Analyst VP $272,000 $493,820 $233,718 $260,102 1.4 mo
Marketing Manager VP $272,000 $493,820 $222,494 $271,326 1.4 mo
Sales Representative VP $292,000 $530,020 $228,646 $301,374 1.3 mo
Legal Counsel VP $328,000 $595,180 $281,205 $313,975 1.3 mo
Customer Support Agent VP $248,000 $450,380 $209,678 $240,702 1.5 mo
IT Support Specialist VP $295,000 $535,450 $242,347 $293,103 1.3 mo
Strategy Consultant VP $325,000 $589,750 $261,564 $328,186 1.2 mo
Software Engineer SVP $398,000 $721,880 $298,204 $423,676 1.0 mo
Data Scientist SVP $418,000 $758,080 $332,989 $425,091 1.0 mo
Product Manager SVP $398,000 $721,880 $277,108 $444,772 0.9 mo
Financial Analyst SVP $368,000 $667,580 $276,776 $390,804 1.0 mo
HR Generalist SVP $308,000 $558,980 $232,655 $326,325 1.2 mo
Operations Analyst SVP $332,000 $602,420 $256,524 $345,896 1.1 mo
Marketing Manager SVP $338,000 $613,280 $247,581 $365,699 1.1 mo
Sales Representative SVP $365,000 $662,150 $256,393 $405,757 1.0 mo
Legal Counsel SVP $408,000 $739,980 $311,613 $428,367 1.0 mo
Customer Support Agent SVP $312,000 $566,220 $234,004 $332,216 1.2 mo
IT Support Specialist SVP $370,000 $671,200 $270,854 $400,346 1.0 mo
Strategy Consultant SVP $408,000 $739,980 $293,113 $446,867 0.9 mo
Software Engineer EVP $480,000 $870,300 $329,372 $540,928 0.8 mo
Data Scientist EVP $512,000 $928,220 $368,718 $559,502 0.8 mo
Product Manager EVP $492,000 $892,020 $312,838 $579,182 0.8 mo
Financial Analyst EVP $455,000 $825,050 $309,845 $515,205 0.9 mo
HR Generalist EVP $385,000 $698,350 $261,923 $436,427 1.0 mo
Operations Analyst EVP $415,000 $752,650 $288,072 $464,578 0.9 mo
Marketing Manager EVP $422,000 $765,320 $279,509 $485,811 0.9 mo
Sales Representative EVP $460,000 $834,100 $292,503 $541,597 0.8 mo
Legal Counsel EVP $512,000 $928,220 $351,143 $577,077 0.8 mo
Customer Support Agent EVP $392,000 $711,020 $264,412 $446,608 0.9 mo
IT Support Specialist EVP $472,000 $855,820 $309,624 $546,196 0.8 mo
Strategy Consultant EVP $518,000 $939,080 $334,924 $604,156 0.8 mo
Software Engineer C-Suite $510,000 $924,600 $340,775 $583,825 0.8 mo
Data Scientist C-Suite $525,000 $951,750 $373,660 $578,090 0.8 mo
Product Manager C-Suite $525,000 $951,750 $325,381 $626,369 0.7 mo
Financial Analyst C-Suite $490,000 $888,400 $323,148 $565,252 0.8 mo
HR Generalist C-Suite $455,000 $825,050 $288,530 $536,520 0.8 mo
Operations Analyst C-Suite $580,000 $1,051,300 $350,789 $700,511 0.7 mo
Marketing Manager C-Suite $470,000 $852,200 $297,754 $554,446 0.8 mo
Sales Representative C-Suite $490,000 $888,400 $303,906 $584,494 0.8 mo
Legal Counsel C-Suite $548,000 $993,380 $364,827 $628,553 0.8 mo
Customer Support Agent C-Suite $458,000 $830,480 $289,499 $540,981 0.8 mo
IT Support Specialist C-Suite $518,000 $939,080 $327,109 $611,971 0.8 mo
Strategy Consultant C-Suite $538,000 $975,280 $342,526 $632,754 0.7 mo

What is modelled — and what is not

Modelled: tokens/compute, hosting, security & compliance, process failure & rework, residual human oversight, hosting infrastructure, and change-management overhead. All figures are per-role, per-year, in 2026 USD.

Not modelled: revenue upside, hiring premia, one-time migration costs, or company-specific regulatory obligations. Add those to your own copy of the calculator — the source is open.

Provenance

Every row is produced by driving the actual DroidWork TCO calculator with each function/level combination and capturing the resulting state. The extractor is seo/extract-role-data.mjs. Reproduce with:

git clone https://github.com/karthika2z/ai-tco-framework
cd ai-tco-framework
npm install
node seo/extract-role-data.mjs

Run the model on your own inputs

The dataset is one path through the calculator. Adjust salary, task volume, security posture and risk tolerance to match your organisation.

Open the Calculator →

Modelled estimates for planning purposes only. Not financial, legal or employment advice. Salary baselines from BLS OES, Radford/Aon and Glassdoor 2025–2026 data. Full assumptions in the methodology.